lottery Result


SEARCH RESULT BY DATE TO

NO DAY TIME DATE RESULT PRIZE
1 Thursday EVENING 04-01-2024 5110 1
2 Thursday MIDDAY 04-01-2024 1482 1
3 Thursday NIGHT 04-01-2024 6073 1
4 Wednesday EVENING 03-01-2024 6844 1
5 Wednesday MIDDAY 03-01-2024 5926 1
6 Wednesday NIGHT 03-01-2024 0831 1
7 Tuesday EVENING 02-01-2024 0671 1
8 Tuesday MIDDAY 02-01-2024 8899 1
9 Tuesday NIGHT 02-01-2024 6919 1
10 Monday EVENING 01-01-2024 6820 1
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930